Dimension:

H0 H1 D0 D1 UNIT
SH-3715-615 667 747 529 615 15U
SH-3720-615 889 969 529 615 20U
SH-3725-615 1111 1191 529 615 25U
SH-3730-615 1334 1414 529 615 30U
SH-3735-615 1556 1636 529 615 35U
SH-3741-615 1822 1902 529 615 41U
SH-3715-750 667 747 664 750 15U
SH-3720-750 889 969 664 750 20U
SH-3725-750 1111 1191 664 750 25U
SH-3730-750 1334 1414 664 750 30U
SH-3735-750 1556 1636 664 750 35U
SH-3741-750 1822 1902 664 750 41U
SH-3715-900 667 747 814 900 15U
SH-3720-900 889 969 814 900 20U
SH-3725-900 1111 1191 814 900 25U
SH-3730-900 1334 1414 814 900 30U
SH-3735-900 1556 1636 814 900 35U
SH-3741-900 1822 1902 814 900 41U

Standard equipment:

ALUMINUM REAR DOOR

ACRYLIC FRONT DOOR

  • FANS MOTOR UNIT
  • PANEL SCREW
  • CABLE FIXTURE

6 HOLE POWER SUPPLY INSERT

U/L APPROVAL PASSED

CE APPROVAL PASSED