SH-6530 |
||||||||||||||||||||||||||||||||||||||
Specification |
||||||||||||||||||||||||||||||||||||||
*Heavy-duty steel electroplated for chassis | ||||||||||||||||||||||||||||||||||||||
*1U KVM Switch 1 or 2 Console 8 Port | ||||||||||||||||||||||||||||||||||||||
*2U KVM Switch 1 or 2 Console 16 Port | ||||||||||||||||||||||||||||||||||||||
*Up to 4,8,16 Keyboard/VGA/Mouse inputs (4,8,16 PCs) | ||||||||||||||||||||||||||||||||||||||
*Cascade control up to 16,64,256 PCS | ||||||||||||||||||||||||||||||||||||||
*PS/2 and Serial Mouse Emulation Provided for System Bootup | ||||||||||||||||||||||||||||||||||||||
*No software Required-Computer selection Via Pushbuttons, Hot keys, or OSD( On Screen Display) | ||||||||||||||||||||||||||||||||||||||
*Quick View scan mode for monitoring selected computers | ||||||||||||||||||||||||||||||||||||||
*Hot Pluggable-add or remove computer for maintenance without powering down the switch . | ||||||||||||||||||||||||||||||||||||||
*Scan interval 3,8,15,30 sec. | ||||||||||||||||||||||||||||||||||||||
*Supports VGA resolution up to 1920 x 1440 | ||||||||||||||||||||||||||||||||||||||
Power Supply: | ||||||||||||||||||||||||||||||||||||||
*5V~12V DC input ( includes universal AC input, 9VDC output power adapter.) | ||||||||||||||||||||||||||||||||||||||
Color : | ||||||||||||||||||||||||||||||||||||||
*Available in black and beige. (Colors available for OEM) | ||||||||||||||||||||||||||||||||||||||
Option | ||||||||||||||||||||||||||||||||||||||
*UL-2919 rated 3-in-1 cables set with VGA, keyboard (PS/2), Mouse (PS/2) (1.8M,3M,6M Optional) | ||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||
KVM-108/KVM208 | ||||||||||||||||||||||||||||||||||||||
W.482mm x D.150mm x H.44mm | ||||||||||||||||||||||||||||||||||||||
N.W. 4.5 KGS | ||||||||||||||||||||||||||||||||||||||
G.W. 6 KGS | ||||||||||||||||||||||||||||||||||||||
CUFT. 1.7 | ||||||||||||||||||||||||||||||||||||||
KVM-116/KVM216 | ||||||||||||||||||||||||||||||||||||||
W.482mm x D.150mm x H.88mm | ||||||||||||||||||||||||||||||||||||||
N.W. 5 KGS | ||||||||||||||||||||||||||||||||||||||
G.W. 6.5 KGS | ||||||||||||||||||||||||||||||||||||||
CUFT. 2.3 | ||||||||||||||||||||||||||||||||||||||
Ordering Information: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
C =B (Black color), W (Beige color) |