|
SH-6710 (PANEL-MOUNT MONITOR) |
|
Specification |
|
*PANEL-MOUNT TFT LCD monitor. (Analog VGA input. HDB-15) | |
*Heavy-duty steel electroplated for chassis. | |
*6.4",8.4",10.4",12.1",15",17",19",20",32",37",42"TFT LCD Monitor | |
*Resolution 640x480~1600x1200 | |
*8 Languages on Screen Display Function (OSD) | |
*Touch Screen Optional (USB/RS232 interface) | |
*Aluminum front Panel (IP 65 Optional) | |
Power
Supply *12V DC input( includes universal 100~240V AC input,12V DC output power adapter) |
|
Color *Available in black. (Colors available for OEM) |
|
Dimensions | |
SH-6710-6 W.250mm x H.180mm x D.53mm(59) |
|
SH-6710-8 W.250mm x H.180mm x D.53mm(59) |
|
SH-6710-10 W.330mm x H.200mm x D.50mm(58) |
|
SH-6710-12 W.340mm x H.260mm x D.50mm(58) |
|
SH-6710-15 W.402mm x H.302mm x D.53mm(61) |
|
SH-6710-17 W.450mm x H.360mm x D.51mm(59) |
|
SH-6710-19 W.475mm x H.380mm x D.55mm(63) |
|
SH-6710-20 W.500mm x H.400mm x D.70mm |
|
SH-6710-30 W.780mm x H.500mm x D.100mm |
|
SH-6710-32 W.860mm x H.500mm x D.100mm |
|
SH-6710-37 W.980mm x H.640mm x D.100mm |
|
SH-6710-42 W.980mm x H.640mm x D.100mm |
|
Ordering Information: |
MODEL NO. | Display Size | Active Area | Resolution | Brightness | Contrast Ratio | Response Time | Max Colors | Viewing Angle (U/D/L/R) | Lamp MTBF |
SH-6710-6 | 6.4" | 129.6x97.44 | 640x480 | 300 | 120:1 | 30/50 | 262,144 | 15/35/55/55 | 20,000 |
SH-6710-8C | 8.4" | 170.4x127.8 | 800x600 | 400 (LED) | 600:1 | 4/12 | 262,144 | 75/60/75/75 | 50,000 |
SH-6710-10A | 10.4" | 211.2x158.4 | 800x600 | 400 | 500:1 | 10/25 | 262,144 | 40/60/60/60 | 50,000 |
SH-6710-10B | 10.4" | 211.2x158.4 | 800x600 | 230 | 500:1 | 10/25 | 262,144 | 40/60/60/60 | 20,000 |
SH-6710-12A | 12.1" | 246x184.5 | 800x600 | 340 | 300:1 | 50 | 262,144 | 20/40/50/50 | 50,000 |
SH-6710-12B | 12.1" | 246x184.5 | 800x600 | 250 | 250:1 | 50/50 | 262,144 | 50,000 | |
SH-6710-12C | 12.1" | 246x184.5 | 1024x768 | 500 | 700:1 | 25/10 | 262,144 | 80/80/80/80 | 50,000 |
SH-6710-15B | 15.0" | 304.1x228.1 | 1024x768 | 250 | 600:1 | 2/6 | 16.2M | 85/70/85/85 | 50,000 |
SH-6710-15D | 15.0" | 304.1x228.1 | 1024x768 | 500 | 400:1 | 5/11 | 262,144 | 70/80/80/80 | 50,000 |
SH-6710-17A | 17.0" | 337.9x270.3 | 1280x1024 | 300 | 500:1 | 3/9 | 16.2M | 80/80/80/80 | 50,000 |
SH-6710-19 | 19.0" | 376.3x301.1 | 1280x1024 | 300 | 700:1 | 15/10 | 16.2M | 85/85/85/85 | 50,000 |
SH-6710-20A | 20.1 | 408x306 | 1600x1200 | 250 | 700:1 | 16 | 16.7M | 60/60/80/80 | 50,000 |
SH-6710-20B | 20.1 | 408x306 | 1400x1050 | 300 | 650:1 | 2/6 | 16.2M | 70/60/75/75 | 40,000 |
SH-6710-32 | 31.5" | 708.95x398.59 | 1366x768 | 550 | 1000:1 | 8 | 16.7M | 88/88/88/88 | 50,000 |
SH-6710-37 | 37" | 820.8x461.7 | 1366x768 | 600 | 1000:1 | 8 | 16.7M | 88/88/88/88 | 50,000 |
SH-6710-42 | 42" | 930.24x523.26 | 1366x768 | 600 | 1000:1 | 8 | 16.7M | 88/88/88/88 | 50,000 |
The specifiction and
pictures are subject to change without notice. |