SH-6720(OPEN FRAME MONITOR) |
|
Specification |
|
*PANEL-MOUNT TFT LCD monitor.( Analog VGA input. ) ( S-Video Optional ) ( DVI Optional ) | |
*Heavy-duty steel electroplated for chassis. | |
*6.4"/8.4"/10.4"/12.1"/13.3"/14.1"/15"/17"/18"/19"/20"/23"/26"/30"/32"/37"/40"/42"/46"/47"/55" TFT LCD Monitor | |
*Resolution 640x480/ 800x600/ 1024x768/ 1280x1024/ 1280x768/ 1366x768/ 1600x1200/ 1920x1080 for TFT LCD | |
*Touch screen(Optional) | |
*8 Languages on Screen Display Function (OSD) | |
Power
Supply *12V DC input( includes universal 100~240V AC input,12V DC output power adapter) *24V/+48V/-48V DC input,12V DC output power adapter (optional) |
|
Dimensions | |
SH-6720-6/8 W.250mm x H.180mm x D.53mm |
|
SH-6720-10 W.330mm x H.250mm x D.50mm |
|
SH-6720-12 W.340mm x H.260mm x D.50mm |
|
SH-6720-15 W.402mm x H.302mm x D.53mm |
|
SH-6720-17 W.450mm x H.360mm x D.51mm |
|
SH-6720-19 W.475mm x H.380mm x D.55mm |
|
SH-6720-20 W.500mm x H.400mm x D.70mm |
|
SH-6720-30 W.780mm x H.500mm x D.100mm |
|
SH-6720-40 W.980mm x H.640mm x D.150mm |
|
Ordering Information: |
MODEL NO. | Display Size | Active Area | Resolution | Brightness | Contrast Ratio | Response Time | Max Colors | Viewing Angle (U/D/L/R) | Lamp MTBF |
SH-6720-6 | 6.4" | 129.6x97.44 | 640x480 | 300 | 120:1 | 30/50 | 262,144 | 15/35/55/55 | 20,000 |
SH-6720-8 | 8.4" | 170.4x127.8 | 800x600 | 150 | 250:1 | 20/30 | 262,144 | 30/10/40/40 | 20,000 |
SH-6720-8C | 8.4" | 170.4x127.8 | 800x600 | 400 (LED) | 600:1 | 4/12 | 262,144 | 75/60/75/75 | 50,000 |
SH-6720-10 | 10.4" | 211.2x158.4 | 800x600 | 150 | 250:1 | 20/30 | 262,144 | 15/35/45/45 | 20,000 |
SH-6720-10A | 10.4" | 211.2x158.4 | 800x600 | 400 | 500:1 | 10/25 | 262,144 | 40/60/60/60 | 50,000 |
SH-6720-10B | 10.4" | 211.2x158.4 | 800x600 | 230 | 500:1 | 10/25 | 262,144 | 40/60/60/60 | 20,000 |
SH-6720-H10B | 10.4" | 211.2x158.4 | 800x600 | 1500 | 500:1 | 35 | 262,144 | 40/60/60/60 | 50,000 |
SH-6720-H10C | 10.4" | 211.2x158.4 | 1024x768 | 1300 | 450:1 | 34 | 262,144 | 80/80/80/80 | 50,000 |
SH-6720-12A | 12.1" | 246x184.5 | 800x600 | 340 | 300:1 | 50 | 262,144 | 20/40/50/50 | 50,000 |
SH-6720-12B | 12.1" | 246x184.5 | 800x600 | 250 | 250:1 | 50/50 | 262,144 | 50,000 | |
SH-6720-12C | 12.1" | 246x184.5 | 1024x768 | 500 | 7000:1 | 25/10 | 262,144 | 80/80/80/80 | 50,000 |
SH-6720-H12A | 12.1" | 246x184.5 | 1024x768 | 1250 | 500:1 | 50 | 262,144 | 55/70/70/70 | 50,000 |
SH-6720-H12B | 12.1" | 246x184.5 | 800x600 | 1700 | 500:1 | 50 | 262,144 | 45/50/60/60 | 50,000 |
SH-6720-15B | 15.0" | 304.1x228.1 | 1024x768 | 300 | 500:1 | 20/5 | 16.7M | 55/65/70/70 | 50,000 |
SH-6720-15D | 15.0" | 304.1x228.1 | 1024x768 | 500 | 400:1 | 5/11 | 262,144 | 70/80/80/80 | 50,000 |
SH-6720-H15A | 15.0" | 301.1x228.1 | 1024x768 | 1600 | 400:1 | 16 | 262,144 | 75/80/80/80 | 50,000 |
SH-6720-H15D | 15.0" | 301.1x228.1 | 1024x768 | 1700 | 500:1 | 16 | 16.2M | 60/65/70/70 | 50,000 |
SH-6720-17A | 17.0" | 337.9x270.3 | 1280x1024 | 300 | 450:1 | 5/11 | 16.2M | 80/80/80/80 | 50,000 |
SH-6720-H17A | 17.0" | 337.9x270.3 | 1024x768 | 1000 | 500:1 | 16 | 262,144 | 75/75/80/80 | 50,000 |
SH-6720-H17B | 17.0" | 337.9x270.3 | 1280x1024 | 1100 | 500:1 | 16 | 16.2M | 60/60/70/70 | 50,000 |
SH-6720-19 | 19.0" | 376.3x301.1 | 1280x1024 | 250 | 500:1 | 15/10 | 16.7M | 85/85/85/85 | 50,000 |
SH-6720-H19A | 19.0" | 376.3x301.1 | 1280x1024 | 1000 | 500:1 | 16 | 16.2M | 65/60/70/70 | 50,000 |
SH-6720-20A | 20.1 | 408x306 | 1600x1200 | 250 | 700:1 | 5/11 | 16.7M | 60/60/80/80 | 50,000 |
SH-6720-20C | 20.1 | 408x306 | 800x600 | 450 | 500:1 | 5/11 | 16.7M | 60/60/80/80 | 50,000 |
SH-6720-20D | 20.1 | 408x306 | 640x480 | 500 | 600:1 | 5/11 | 16.7M | 85/85/85/85 | 50,000 |
SH-6720-H20A | 20.1" | 408x306 | 800x600 | 1200 | 500:1 | 16 | 16.7M | 85/80/85/85 | 50,000 |
SH-6720-30 | 30.0" | 1280x768 | 600 | 800:1 | 12 | 16.7M | 85/85/85/85 | 50,000 |
The specifiction and
pictures are subject to change without notice.
All trademarks and logos are the properties of their respective holders.