SH-6730(Sunlight Readable TFT LCD Monitor) |
||||||||
Specification |
||||||||
*Panel-mount TFT LCD monitor. (Analog
VGA input.) *Aluminum front Panel |
||||||||
*Heavy-duty steel electroplated for chassis. | ||||||||
Brightness *1000 ~ 1700 Nit (Sunlight Readable) |
||||||||
Max
Resolution *800x600 ~1280x1024 |
||||||||
OSD *7 Languages on Screen Display function. |
||||||||
Front Panel *IP 65 at Aluminum front Panel (Optional) *Touch Screen (Optional) |
||||||||
Power
Supply *12V DC input( includes universal 100~240V AC input,12V DC output power adapter) |
||||||||
Color *Available in black. (Colors available for OEM) |
||||||||
Lamp *MTBF > 50,000 Hrs |
||||||||
Dimensions | ||||||||
SH-6730-10B/10C/12A/12B W.340mm x H.260mm x D.70mm |
||||||||
SH-6730-15A/15D W.402mm x H.302mm x D.70mm |
||||||||
SH-6730-17A/17B W.450mm x H.360mm x D.70mm |
||||||||
SH-6730-19A W.475mm x H.380mm x D.70mm |
||||||||
SH-6730-20A W.500mm x H.400mm x D.70mm |
||||||||
Ordering Information: | ||||||||
MODEL NO. | Display Size | Active Area | Resolution | Brightness | Contrast Ratio | Response Time | Max Colors | Viewing Angle (U/D/L/R) |
SH-6730-H10B | 10.4" | 211.2x158.4 | 800x600 | 1500 | 500:1 | 35 | 262,144 | 40/60/60/60 |
SH-6730-H10C | 10.4" | 211.2x158.4 | 1024x768 | 1300 | 450:1 | 34 | 262,144 | 80/80/80/80 |
SH-6730-H12A | 12.1" | 246x184.5 | 1024x768 | 1250 | 500:1 | 50 | 262,144 | 55/70/70/70 |
SH-6730-H12B | 12.1" | 246x184.5 | 800x600 | 1700 | 500:1 | 50 | 262,144 | 40/50/60/60 |
SH-6730-H15A | 15.0" | 301.1x228.1 | 1024x768 | 1600 | 400:1 | 16 | 262,144 | 75/80/80/80 |
SH-6730-H15D | 15.0" | 301.1x228.1 | 1024x768 | 1700 | 500:1 | 16 | 16.2M | 60/65/70/70 |
SH-6730-H17A | 17.0" | 337.9x270.3 | 1024x768 | 1000 | 500:1 | 16 | 262,144 | 75/75/80/80 |
SH-6730-H17B | 17.0" | 337.9x270.3 | 1280x1024 | 1100 | 500:1 | 16 | 16.2M | 60/60/70/70 |
SH-6730-H19A | 19.0" | 337.9x270.3 | 1280x1024 | 1000 | 500:1 | 16 | 16.2M | 65/60/70/70 |
SH-6730-H20A | 20.1" | 408x306 | 800x600 | 1200 | 500:1 | 16 | 16.7M | 85/80/85/85 |
The
specifiction and pictures are subject to change without notice. |