SH-PS2 AT/ATX AC/DC Input Switching Power Supply |
|
Specification |
|
*115/230V AC input switching power supply | |
*24/-48V DC input switching power supply | |
*PFC (optional) | |
*With 80*80*25mm Cooling fan | |
*AT TYPE 250W~400W | |
*ATX TYPE 250W~600W | |
*Dimensions: W.150 mm x D.140 mm xH.85mm | |
*Thermal Fan-speed Control |
PS2 SIZE AC Input Switching Power Supply |
||||||||||
Model |
Output Voltage |
PFC | SAFETY APPROVAL | note | ||||||
+3.3 | +5V | +12V | -5V | -12V | 5VSB | MTBF | ||||
AT-250W | 25A | 10A | 0.5A | 0.5A | >80000hrs | optional | UL,cUL,TUV,NENKO,CB,CE | cwt | ||
AT-300W | 30A | 10A | 1A | 1A | >80000hrs | optional | UL,cUL,TUV,CE | cwt | ||
AT-400W | 50A | 50A | 0.5A | 0.5A | optional | UL,cUL,TUV,CE | topower | |||
ATX-250 | 20A | 26A | 13A | 0.5A | 0.8A | 2A | 100000hrs | optional | UL,cUL,TUV,NENKO,CB,CE | enhance |
150W | ||||||||||
ATX-300 | 20A | 26A | 13A | 0.5A | 0.8A | 2A | 100000hrs | optional | UL,cUL,TUV,NENKO,CB,CE | enhance |
185W | ||||||||||
ATX-350 | 28A | 30A | 15A | 0.5A | 0.8A | 2A | 100000hrs | optional | UL,cUL,TUV,CE | enhance |
220W | ||||||||||
ATX-400 | 35A | 40A | 18A | 0.5A | 0.8A | 2A | 100000hrs | optional | UL,cUL,TUV,CE | leaderman |
200W | ||||||||||
ATX-500 | 15A | 40A | 19A | 0.6A | 0.6A | 2A | 100000hrs | optional | UL,cUL,TUV,CE,D,N,S,FI,CB,FCC | win |
ATX-600 | optional | win |
PS2 SIZE DC Input Switching Power Supply |
||||||||||
Model | Input Voltage |
Output Voltage |
SAFETY (meet)/MTBF | note | ||||||
+3.3 | +5V | +12V | -5V | -12V | 5VSB | TOTAL | ||||
ATX-250W-DC24 | DC 24Vą 20% | 20A | 25A | 13A | 0.5A | 3A | 2A | 250W | UL,cUL,TUV,CE,CB(MEET)/80000hrs | cwt |
160W | ||||||||||
ATX-300W-DC24 | 28A | 30A | 15A | 0.5A | 3A | 2A | 300W | cwt | ||
170W | ||||||||||
ATX-250-DC48 | DC 48Vą 20% | 20A | 25A | 13A | 0.5A | 3A | 2A | 250W | cwt | |
160W | ||||||||||
ATX-300-DC48 | 28A | 30A | 15A | 0.5A | 3A | 2A | 300W | cwt | ||
170W |