SH-PS2U ATX 300W |
||||||
Specification |
||||||
*AC input 1150V /230V Auto sensing. | ||||||
*Built-in EMI filter, low ripple noise. | ||||||
*Active power factor correction function. | ||||||
*+3.3V and +5v output remote sensing. | ||||||
*Over load, voltage, short circuit protection. | ||||||
*Built-in long life Ball-bering FAN. | ||||||
*Meet intel ATX 2.01 / ATX 2.03 / ATX 12V | ||||||
*UL,cUL,TUV,CE certified. | ||||||
*PFC (optional) | ||||||
Dimensions | ||||||
W.100 mm x D.300 mm x H.67mm | ||||||
AC
INPUT (300W) |
115V 7A | 47~63Hz | ||||
230V 3.5A | ||||||
DC OUTPUT (300W) |
+3.3V | +5V | +12V | -12V | +5V/SB | |
30A | 30A | 16A | 1.0A | 2.0A | ||
150W MAX | ||||||
TOTAL 300W MAX |
||||||