SH-PSR2/PSR3 AT/ATX SWITCHING POWER SUPPLY |
|
Specification |
|
*AC
90~264V input switching power supply DC24V(optional) DC-36~-72V INPUT(optional) |
|
*Thermal Fan-speed Control | |
*PFC (optional) | |
*With 80*80*25mm Cooling fan | |
*AT TYPE 250W~400W | |
*ATX TYPE 250W~400W | |
*Dimensions:
W.154
mm x D.184 mm xH.178mm(PSR2)(for disk) Dimensions: W.335 mm x D.184 mm xH.90mm(PSR3)(for 6u/7u case) |
|
PS2 SIZE AC INPUT SWITCHING POWER SUPPLY |
||||||||||
Model |
Output Voltage |
PFC | SAFETY APPROVAL | MENO | ||||||
+3.3 | +5V | +12V | -5V | -12V | 5VSB | MTBF | ||||
PSR2-PRR-320-2 | 14A | 21A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT | ||||
PSR2-PRR--400-2 | 21A | 27A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT | ||||
PSR3-PRR-320-1 | 32A | 11A | 1A | 1A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT | ||
PSR3-PRR-400-1 | 42A | 14A | 1A | 1A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT | ||
PSR3-PRR-401-1 | 50A | 27A | 1A | 3A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT | ||
PSR3-PRR-320-2 | 20A | 32A | 11A | 1A | 1A | 1A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT |
150W | ||||||||||
PSR3-PRR-400-2 | 20A | 42A | 14A | 1A | 1A | 1A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT |
210W | ||||||||||
PSR3-PRR-401-2 | 30A | 50A | 27A | 1A | 3A | 2A | 100,000hrs | optional | UL,cUL,TUV,CE | PRT |
250W |